For a long time, I've Yahoo college pickem versus the spread, and done quite well, making into the top 500 a few different years. I was ranked 2577th this season, until last week's 5-10 (really 4-10, when removing the OFF game) debacle.
Likewise I've been toying with a system for picking versus the spread that really highlights the more confident picks... and hopefully would even show that I could be a successful sports wagerer... though, I have long since decided that stewardship with my money is the most important and Godly thing I need to be doing... plus, if I'm winning at gambling... there must be someone losing (money rarely comes from nowhere!).
Anyways, that aside, the system I've tried out the past couple weeks involves picking every game versus the spread, and placing 1, 3, 5, or 7 confidence points on each game.
And so follows my picks for this week...
(Line given is the Yahoo Sport's opening line. I don't look at movement.)
| Temple @ Akron | Temple -10.5 | Akron 3 | Correct |
| Alabama @ Mississippi | Bama -6 | Mississippi 1 | Correct |
| Washington @ Arizona State | Zona St -11 | ASU 5 | Correct |
| Auburn @ Arkansas | Arkansas -2.5 | Auburn 3 | Correct |
| ULL @ Arkansas St | Arkansas State -9 | ULL 3 | |
| Boston College @ Notre Dame | BC -14 | BC 7 | |
| BYU @ UNLV | BYU -10.5 | BYU 3 | |
| Toledo @ Buffalo | Buffalo -3 | Buffalo 1 | Correct |
| Oregon State @ Cal | California -14 | OSU 1 | Correct |
| Army @ Central Michigan | Central Michigan -11 | Central Michigan 1 | Correct |
| Louisville @ Cincinnati | Cincy -10 | Louisville 3 | Correct |
| Air Force @ Colorado State | Colorado State -3.5 | CSU 1 | |
| Fresno State @ Idaho | Fresno -11 | Fresno 1 | Correct |
| Georgia @ Vandy | Georgia -7 | Georgia 5 | |
| Rice @ Houston | Houston -20 | Houston 1 | |
| Illinois @ Iowa | Illinois -3 | Iowa 1 | Correct |
| Baylor @ Kansas | Kansas -24 | Baylor 1 | |
| Colorado @ Kansas State | KState -6 | KSt 1 | Correct |
| LSU @ Kentucky | LSU -9 | LSU 3 | |
| NMSt @ La Tech | LaTech -7.5 | NMSt 1 | Correct |
| ULM @ North Texas | ULM -7 | NT 1 | Correct |
| Mid Ten @ Memphis | Memphis -4 | Mid Ten 1 | Correct |
| Georgia Tech @ Miami (FL) | Miami FL -3 | Miami 3 | |
| Bowling Green @ Miami (OH) | Miami OH -2.5 | BG 1 | |
| Purdue @ Michigan | Michigan -5 | Michigan 1 | Correct |
| Indiana @ Michigan State | Michigan State -5.5 | Michigan State 5 | Correct |
| Oklahoma State @ Nebraska | Nebraska -4 | OSU 1 | Correct |
| Minnesota @ Northwestern | NW -7 | NW 3 | |
| Eastern Michigan @ Ohio | Ohio -5 | EMU 1 | |
| Kent State @ Ohio State | Ohio State -30.5 | OSU 1 | Correct |
| Missouri @ Oklahoma | OU -9 | Missouri 3 | |
| Washington State @ Oregon | Oregon -17.5 | Oregon 3 | Correct |
| Wisconsin @ Penn State | Penn State -6 | Wisconsin 1 | |
| Rutgers @ Syracuse | Rutgers -16.5 | Rutgers 7 | Correct |
| South Carolina @ North Carolina | USC -6 | South Carolina 1 | PUSH |
| UCF @ USF | USF -11 | South Florida 1 | Correct |
| Southern Methodist @ Southern Miss | USM (the Mississippi version) -9 | Southern Meth 1 | |
| TCU @ Stanford | TCU -4 | TCU 3 | |
| Tennessee @ Mississippi St | UT -7.5 | Miss St 3 | |
| Texas @ Iowa State | Texas -16 | Texas 7 | Correct |
| TAMU @ Texas Tech | TT -8 | Texas Tech 1 | Correct |
| Marshall @ Tulsa | Tulsa -13.5 | Marshall 1 | Correct |
| Tulane @ UAB | UAB -3.5 | UAB 3 | Correct |
| Arizona @ USC | USC -22 | USC 3 | |
| Eastern Carolina @ UTEP | UTEP -2 | ECU 3 | Correct |
| San Diego State @ Utah | Utah -14 | SDST 1 | |
| UConn @ Virginia | UVA -3.5 | UConn 3 | Correct |
| VTech @ Duke | VTech -13 | Duke 1 | |
| Western Michigan @ Northern Illinois | WM -4 | Western Michigan 3 | PUSH |
| New Mexico @ Wyoming | Wyoming -3.5 | New Mexico 1 | Correct |
Games I'd most want to watch this week if I could (in order of interest):
Missouri @ Oklahoma
LSU @ Kentucky
UCF @ USF
South Carolina @ North Carolina
Tennessee @ Mississippi State
Purdue @ Michigan
Alabama @ Mississippi
Louisville @ Cincy
VTech @ Duke
Baylor @ Kansas
UConn @ Virginia
Illinois @ Iowa
Boston College @ Notre Dame
And that'll be the weekend!
Hope it's a good one for all who read this,
God bless,
Shane
Update: Well, this has to be my best week of the year and maybe in a long time. On Yahoo and such I turned out only decent (11-9). But what a week in these overall picks, and what an exciting week overall! Let's recap:
1 point picks: 16-10-1
3 point picks: 7-9-1
5 point picks: 2-1
7 point picks: 2-1
Total net: +12
Going back to the *UGLY* past (unposted online) weeks:
Two weeks back:
1 point picks: 15-16
3 point picks: 2-13
5 point picks: 3-1-1
7 point picks: 1-1
Net: -24
Last week:
1 point picks: 14-16
3 point picks: 5-7
5 point picks: 0-5
7 point picks: 0-1
Net: -40
I was honest when I said they were awful!
So overall, on the season:
1 point: 45-42-1
3 point: 14-29-1
5 point: 5-7-1
7 point: 3-3
Total points: 133-175, which would make me 43%. A long ways to go :-)
Otherwise, though, an exciting day, despite the UCF letdown. OU won. Top teams lost, helping OU and even UF (maybe a bit)... and a lot of what I said in last week's rankings showed teeth (with a few major exceptions (LSU has clear sailing, ey???).
No comments:
Post a Comment